In addition to the classic rings that surround Saturn, this planet has an enormous cohort of satellites orbiting it—not as many as Jupiter, but still a significant number. So far, 62 of them have been identified (though many are quite small), and this list continues to grow year by year. The most notable ones due to their size are: Titan (5,150 km in diameter), Iapetus (1,560 km), Rhea (1,528 km), Dione (1,120 km), Tethys (1,060 km), and Enceladus (496 km).The complete list, ordered by distance from Saturn, is as follows, including their size and orbital period (those marked with a minus sign indicate they rotate in a retrograde direction):
Satéllite | Distance from Saturn (Km.) | Diámeter (Km.) | Orbital period (days) |
S/2009 S1 | 117.000 | 0,3 | 0,4 |
Pan | 133.600 | 20 | 0,5 |
Dafne | 137.000 | 6,5 | ? |
Atlas | 137.670 | 37x34x27 | 0,6 |
Prometeo | 139.350 | 48x100x68 | 0,6 |
Pandora | 141.700 | 110x88x62 | 0,6 |
Epimeteo | 151.420 | 194x190x154 | 0,6 |
Jano | 151.470 | 138x110x110 | 0,6 |
Egeón | 167.500 | 0,5 | 0,8 |
Mimas | 185.540 | 415x394x381 | 0,9 |
Metone | 194.000 | 3 | 1,0 |
Anthe | 197.700 | 2 | 1,0 |
Palene | 211.000 | 4 | 1,1 |
Encélado | 238.040 | 499 | 1,3 |
Tetis | 294.670 | 1.046 | 1,8 |
Telesto | 294.670 | 30x25x15 | 1,8 |
Calipso | 294.670 | 30x16x16 | 1,8 |
Dione | 377.420 | 1.118 | 2,7 |
Helena | 377.420 | 36x32x30 | 2,7 |
Pollux | 377.396 | 3,5 | 2,7 |
Rea | 527.040 | 1.528 | 4,5 |
Titán | 1.221.850 | 5.150 | 15,4 |
Hiperión | 1.464.100 | 360x280x225 | 21,2 |
Jápeto | 3.561.300 | 1.436 | 79,3 |
Kiviuq | 11.365.000 | 14 | 449,2 |
Ijiraq | 11.442.000 | 10 | 451,4 |
Febe | 12.952.000 | 230x220x210 | 550,4 |
Paaliaq | 15.198.000 | 20 | 686,9 |
Skadi | 15.641.000 | 6 | 728,1 |
Albiorix | 16.394.000 | 26 | 783,4 |
S/2007 S2 | 16.560.000 | 6 | -792,9 |
Bebhionn | 17.153.520 | 6 | 838,7 |
Skoll | 17.473.800 | 6 | -862,3 |
Erriapo | 17.604.000 | 8 | 871,2 |
Tarqeq | 17.910.600 | 7 | 894,8 |
S/2004 S13 | 18.056.300 | 6 | -905,8 |
Greip | 18.065.700 | 6 | -906,5 |
Hyrokkin | 18.168.300 | 8 | -914,2 |
Siatnaq | 18.195.000 | 32 | 895,5 |
Tarvos | 18.239.000 | 15 | 926,1 |
Jarnsaxa | 18.556.900 | 6 | -943,7 |
Narvi | 18.719.000 | 7 | 956,1 |
Mundilfari | 18.722.000 | 6 | 951,5 |
S/2006 S1 | 18.930.200 | 6 | -972,4 |
S/2004 S17 | 19.099.200 | 4 | -985,5 |
Bergelmir | 19.104.000 | 6 | -985,8 |
Suttungr | 19.465.000 | 6 | 1.016,5 |
Hati | 19.709.300 | 6 | -1.033,0 |
S/2004 S12 | 19.905.900 | 5 | -1.048,5 |
Farbauti | 19.984.800 | 5 | -1.054,7 |
Thrymr | 20.219.000 | 6 | 1.091,7 |
Aegir | 20.482.900 | 6 | -1.094,4 |
S/2007 S3 | 20.518.500 | 5 | -1.100,0 |
Bestia | 20.570.000 | 7 | -1.101,4 |
S/2004 S7 | 20.576.700 | 6 | -1.101,9 |
S/2006 S3 | 21.076.300 | 6 | -1.142,3 |
Fenrir | 21.930.644 | 4 | -1.212,5 |
Surtur | 22.288.916 | 6 | -1.242.5 |
Kari | 22.321.200 | 7 | -1.245,0 |
Ymir | 22.429.673 | 18 | -1.254,1 |
Loge | 22.984.322 | 6 | -1.300,9 |
Fornjot | 24.504.879 | 6 | -1432,1 |
A journey through the history of the pharmaceutical industry and one of its great laboratories that had its origins in Alfred Nobel...
“From Alfred Nobel to AstraZeneca” (Vicente Fisac, Amazon) is available in e-Book and print editions: https://a.co/d/9svRTuI
No comments:
Post a Comment